<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Renewable Energy Research and Applications</JournalTitle>
				<Issn>2717-252X</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Review of Renewable Energy Applications and Feasibility of Tidal Energy in the United Arab Emirates</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>165</FirstPage>
			<LastPage>174</LastPage>
			<ELocationID EIdType="pii">2444</ELocationID>
			
<ELocationID EIdType="doi">10.22044/rera.2022.11747.1107</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Odai Mowafaq</FirstName>
					<LastName>Fandi</LastName>
<Affiliation>Department of Mechanical Engineering, Abu Dhabi University, Abu Dhabi, United Arab Emirate.</Affiliation>

</Author>
<Author>
					<FirstName>Sharul Sham</FirstName>
					<LastName>Dol</LastName>
<Affiliation>Department of Mechanical Engineering, Abu Dhabi University, Abu Dhabi, United Arab Emirate.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammed</FirstName>
					<LastName>Alavi</LastName>
<Affiliation>Department of Mechanical Engineering, Abu Dhabi University, Abu Dhabi, United Arab Emirate.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Renewable energy and energy sustainability are vital in meeting the exponential growth of energy demand due to increasing population and industrial needs. However, the renewable energy source unpredictability is still a concern for continuous energy supplies. United Arab Emirates (UAE) has been investing in renewable energy technologies over the years particularly in solar, nuclear, wind, waste to energy and hydropower. However, this seems insufficient still and the shortage of fossil fuels has triggered an alarming energy discussion. Therefore, this work aims at looking for tidal energy feasibility in the UAE apart from reviewing the shortcomings of the existing renewable energy sources in the country. Tidal energy is new but is highly predictable and if applied properly, it could add to the sustainable solutions. Based on the preliminary study, tidal lagoons with the area of 102 km2 integrated with double cycle reversible turbines can be installed at the Saqar Port in Ras Al Khaimah, UAE. The location has an average of 1.6 m head difference is sufficient to meet 1% of the total UAE’s energy demand.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ebb</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Head Difference</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tidal Lagoon</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://rera.shahroodut.ac.ir/article_2444_95ec0314a8775a354a4aa9017bf8db44.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
