<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Renewable Energy Research and Applications</JournalTitle>
				<Issn>2717-252X</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance assessment and supply energy planning in Iranian wind power plants</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2697</ELocationID>
			
<ELocationID EIdType="doi">10.22044/rera.2023.12417.1181</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Ghiyasi</LastName>
<Affiliation>Faculty of Industrial Engineering and Management Science
Shahrood University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Data envelopment analysis (DEA) is a mathematical programming approach for the performance basement of the production units from a production economic view. In this paper, we analyze the performance of Iranian wind power plants (IWPP) using DEA. In the second phase of the study, we utilize the inverse DEA approach as a valuable method for the future planning of the IWPPs. In this step, we considered five different scenarios from a short-run up to a long-run planning for electricity production by renewable energy. In the short-run we just need more capacity factor rather than capital. Although in the mid-run we did not presume capital extension, the result suggested this. In the end, in the long-run planning extension in not only capacity factor but also more investment in the higher technologies is a requirement for reaching the desired electricity production.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wind power plants Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mathematical Programming</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
