<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Renewable Energy Research and Applications</JournalTitle>
				<Issn>2717-252X</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design, Fabrication, and Performance Evaluation of Four-reflector Solar Baking Oven</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>82</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">2858</ELocationID>
			
<ELocationID EIdType="doi">10.22044/rera.2023.12930.1219</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammed</FirstName>
					<LastName>Gwani</LastName>
<Affiliation>Department of Physics, Kebbi State University of Science and Technology, Aliero Kebbi State, Nigeria..</Affiliation>

</Author>
<Author>
					<FirstName>Abdullahi Bello</FirstName>
					<LastName>Umar</LastName>
<Affiliation>Department of Physics, Kebbi State University of Science and Technology, Aliero Kebbi State, Nigeria..</Affiliation>

</Author>
<Author>
					<FirstName>Abubakar Gado</FirstName>
					<LastName>Abubakar</LastName>
<Affiliation>Department of Physics, Kebbi State University of Science and Technology, Aliero Kebbi State, Nigeria..</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Traditional cooking methods using fuel woods can pose very serious challenges of local and regional air pollution and land degradation. These methods are inefficient, unsustainable and have serious implications to the environment. To overcome these challenges, a novel four reflectors solar baking oven has been designed and tested for application in rural areas. The solar baking oven consists of four reflectors made from plane mirrors which reflect the Sun’s rays to the absorber plate placed at the baking chamber. The four reflectors intensify the incoming solar radiation into the baking chamber and increase the thermal properties and efficiency of the oven thereby resulting in shorter cooking time. The result obtained from the study showed that the oven can attain high temperature values. The temperature values are higher when the oven is loaded compared to when the oven is unloaded. When the oven is unloaded, the highest temperature attained by the four reflector solar baking oven is 128.6oC at 13:00 pm, as compared to 133oC at 13:00 pm, when the oven is loaded.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reflectors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flat plate Collector</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Baking oven</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solar radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mirrors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://rera.shahroodut.ac.ir/article_2858_c66e4513e99c24b153c089c6d7982105.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
