<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Renewable Energy Research and Applications</JournalTitle>
				<Issn>2717-252X</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Influence of Various Nano-Additives on Performance, Emission and Combustion Characteristics of Syzygium Cumini (Jamun) Biodiesel Fuelled DI Engine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>213</FirstPage>
			<LastPage>220</LastPage>
			<ELocationID EIdType="pii">3653</ELocationID>
			
<ELocationID EIdType="doi">10.22044/rera.2025.14460.1315</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saravanakumar</FirstName>
					<LastName>V</LastName>
<Affiliation>Research Scholar, Department of Mechanical Engineering, Bharath Institute of Higher Education and Research, Chennai, Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Balu</FirstName>
					<LastName>P</LastName>
<Affiliation>Associate Professor, Department of Automobile Engineering, Bharath Institute of Higher Education and Research, Chennai, Tamil Nadu, India.</Affiliation>

</Author>
<Author>
					<FirstName>Saravanan</FirstName>
					<LastName>C</LastName>
<Affiliation>Assistant Professor (Sr.Gr), University College Engineering -BIT Campus, Anna University Trichy.</Affiliation>

</Author>
<Author>
					<FirstName>Navaneetha Krishnan</FirstName>
					<LastName>P</LastName>
<Affiliation>Assistant Professor (Sr.Gr), University College Engineering -BIT Campus, Anna University Trichy.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Renewable and cleaner diesel engine fuel has received a lot of attention recently as a result of the depletion of fossil resources. In light of this, biodiesel has proven to be a viable substitute for diesel fuel. The finest B20 Jamun blends were combined with three different types of nano-additives to create Syzygium cumini (Jamun) biodiesel, which was tested in a naturally aspirated diesel engine. Global researchers are increasingly developing novel nano-additives, recognizing them as a promising and effective approach for enhancing fuel properties and engine performance. This technology was combined with different biodiesels. Also included in this chapter is an examination of a test engine using three distinct nano-additives: titanium dioxide (TiO2), zirconium oxide (ZrO2), and cerium oxide (CeO2). These additives were combined to create the best blends of Syzygium cumini (B20), and the results were evaluated based on factors such as performance, combustion, and output emissions. Additionally, a proposal is made to further improve the construction of a realistic and economically feasible nanoparticle addition for diesel and biodiesel fuel.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Syzygium cumini (Jamun)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nanoadditives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Combustion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emissions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://rera.shahroodut.ac.ir/article_3653_09f75517ac6e884df14132ad1e870e27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
